Celtic Glasgow Meistermannschaft (Saison 69)
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Deprecated: Non-static method MagicWord::get() should not be called statically, assuming $this from incompatible context in /www/htdocs/w0108de5/subdomains/wiki/includes/Parser.php on line 2102
Aus Bulimao Wiki
(Unterschied zwischen Versionen)
Version vom 17:54, 27. Jun 2022 Xitzi (Diskussion | Beiträge) ← Zum vorherigen Versionsunterschied |
Version vom 18:32, 11. Jul 2022 Xitzi (Diskussion | Beiträge) Zum nächsten Versionsunterschied → |
||
Zeile 1: | Zeile 1: | ||
- | {| | + | {| align="right" | border="1" cellpadding="10" cellspacing="0" |
- | |- bgcolor=#FFFFFF | + | ! colspan="2"| <center>'''[[Celtic Glasgow]]'''</center> |
- | !<font color="#8BFEA8"> | + | |- |
- | !<font color="#8BFEA8"> | + | | colspan="2"| <center>http://www.bulimao.info/wappen/wappen/960.gif</center> |
- | |- bgcolor=#8BFEA8 | + | |- |
- | |align=center| | + | | colspan="2"| <center>https://www.bulimao.info/wappen/flaggen/SCO.gif '''[[GBI|Schottland]]'''</center> |
- | '''[[Celtic Glasgow]] [[GBI Premier League|Meistermannschaft]] [[Saison 69]]'''<br /><br /> | + | |- |
- | '''https://www.bulimao.info/wappen/flaggen/PUE.gif[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=210113 Jervis Lopez (27/10,5)]''' (34/0/3) | + | | colspan="2"| <center>'''[[GBI Premier League]]'''</center> |
- | <br /> | + | |- |
- | <br /> | + | | colspan="2"| <center>'''Meister Saison 69'''</center> |
- | <br /> | + | |- |
- | '''https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=201705 Ash Fletcher (27/9,5)]''' (28/6/6) <font color=#8BFEA8>-----</font color> '''https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=201422 Adam Welsh (27/9,5)]''' (34/3/4) <font color=#8BFEA8>-----</font color> '''https://www.bulimao.info/wappen/flaggen/IRL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=201623 Callum Doherty (27/10,5)]''' (28/3/5) | + | | colspan="2"| <center>http://www.bulimao.info/images/passfoto-source/vereine/960_feldspieler.png</center> |
- | <br /> | + | |- |
- | <br /> | + | |
- | <br /> | + | |
- | '''https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=199700 Rob Cronin (28/10,5)]''' (28/4/6) <font color=#8BFEA8>-----</font color> '''(C) https://www.bulimao.info/wappen/flaggen/ENG.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=204291 Gutxi Zaldua (25/10)]''' (22/10/10) <font color=#8BFEA8>-----</font color> '''https://www.bulimao.info/wappen/flaggen/ISR.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=203901 Benzion Edelsohn (26/9,5)]''' (34/8/9) <font color=#8BFEA8>-----</font color> '''https://www.bulimao.info/wappen/flaggen/GER.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=204235 Christoph Böß (25/9,5)]''' (31/7/9) | + | |
- | <br /> | + | |
- | <br /> | + | |
- | <br /> | + | |
- | ''' https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=197598 Ferguson Slatter (29/9,5)]''' (24/5/3) <font color=#8BFEA8>-----</font color> '''https://www.bulimao.info/wappen/flaggen/SCO.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=203496 Ricky Thonton (26/10,5)]''' (34/27/6) <font color=#8BFEA8>-----</font color> '''https://www.bulimao.info/wappen/flaggen/ENG.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=205425 Pierce Tinson (24/10,5)]''' (31/12/2) | + | |
- | <br /><br /><br />Name (Alter/Stärke) (Spiele/Tore/Vorlagen) | + | |
- | | | + | |
- | '''Manager: [[xitzi|xitzi (35/10)]]'''<br /> | + | |
- | '''Trainer: https://www.bulimao.info/wappen/flaggen/FRA.gif [https://www.bulimao.info/index.php?content=PUB::Info_Trainer&trainer_id=1543 Zinedine Zidane (66/10)]<br /><br /> | + | |
- | '''Reserve:'''<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/BEL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=196257 Bernt Delbroek (30/10)] TOR (0/0/0)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/ESP.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=193346 Manel Rioseras (31/10)] ABW (16/0/2)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/SCO.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=207231 Alan Notman (23/9)] ABW (9/1/2)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/IRL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=200332 James Browne (28/8)] ABW (6/0/1)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/SCO.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=216792 William McNeill (21/8)] ABW (0/0/0)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/SCO.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=207233 Davud Hinchcliffe (23/8)] ABW (0/0/0)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=205976 Paul Gilles (24/9,5)] MF (15/3/1)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/SCO.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=196032 Andy McKinstry (30/8,5)] MF (0/0/0)<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/ENG.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=196276 Andy Vance McCracken (30/8,5)] MF (0/0/0<br /> | + | |
- | https://www.bulimao.info/wappen/flaggen/FRA.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=207765 Hakim Chicharo (23/9)] ST(0/0/0)<br /> | + | |
|} | |} | ||
+ | |||
+ | <table cellspacing="0" style="font-size:12pt;"> | ||
+ | <tr> | ||
+ | <td align="center" width="180" bgcolor="#8BFEA8"><span style="color:#000000"></span></td> | ||
+ | <td align="center" width="180" bgcolor="#8BFEA8"><span style="color:#8BFEA8"></span></td> | ||
+ | <td align="center" width="200" bgcolor="#8BFEA8"><span style="color:#8BFEA8"></span></td> | ||
+ | <td align="center" width="180" bgcolor="#8BFEA8"><span style="color:#FFFFFF"></span></td> | ||
+ | <td align="center" width="200" bgcolor="#8BFEA8"><span style="color:#8BFEA8"></span></td> | ||
+ | <td align="center" width="180" bgcolor="#8BFEA8"><span style="color:#8BFEA8"></span></td> | ||
+ | <td align="center" width="180" bgcolor="#8BFEA8"><span style="color:#8BFEA8"></span></td> | ||
+ | <td align="center" width="10" bgcolor="#FFFFFF"><span style="color:#FFFFFF"></span></td> | ||
+ | <td align="center" width="225" bgcolor="#8BFEA8"><span style="color:#000000">'''Ersatzbank'''</span></td> | ||
+ | <td align="center" width="5" bgcolor="#FFFFFF"><span style="color:#FFFFFF"></span></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/PUE.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=210113 Jervis Lopez]'''<br>'''TOR 27/10,5''' ''(34/0/3)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"><br>https://www.bulimao.info/wappen/flaggen/GER.gif '''[[xitzi|xitzi]]'''<br>'''Manager 35/10'''<br><br> </td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">https://www.bulimao.info/wappen/flaggen/FRA.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Trainer&trainer_id=1543 Zinedine Zidane]'''<br>'''Trainer 66/10'''<br><br></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=201705 Ash Fletcher]'''<br>'''ABW 27/9,5''' ''(28/6/6)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=201422 Adam Welsh]'''<br>'''ABW 27/9,5''' ''(34/3/4)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/IRL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=201623 Callum Doherty]'''<br>'''ABW 27/10,5''' ''(28/3/5)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">https://www.bulimao.info/wappen/flaggen/BEL.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=196257 Bernt Delbroek]'''<br>'''TW 30/10''' ''(0/0/0)''<br><br></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''(C) https://www.bulimao.info/wappen/flaggen/ENG.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=204291 Gutxi Zaldua]'''<br>'''MF 25/10''' ''(22/10/10)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/ISR.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=203901 Benzion Edelsohn]'''<br>'''MF 26/9,5''' ''(34/8/9)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">https://www.bulimao.info/wappen/flaggen/ESP.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=193346 Manel Rioseras]'''<br>'''ABW 31/10''' ''(16/0/2)''<br>https://www.bulimao.info/wappen/flaggen/SCO.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=207231 Alan Notman]'''<br>'''ABW 23/9''' ''(9/1/2)''<br>https://www.bulimao.info/wappen/flaggen/IRL.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=200332 James Browne]'''<br>'''ABW 28/8''' ''(6/0/1)''<br>https://www.bulimao.info/wappen/flaggen/SCO.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=216792 William McNeill]'''<br>'''ABW 21/8''' ''(0/0/0)''<br>https://www.bulimao.info/wappen/flaggen/SCO.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=207233 Davud Hinchcliffe]'''<br>'''ABW 23/8''' ''(0/0/0)''<br><br></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=199700 Rob Cronin]'''<br>'''MF 28/10,5''' ''(28/4/6)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/GER.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=204235 Christoph Böß]'''<br>'''MF 25/9,5''' ''(31/7/9)''</td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">https://www.bulimao.info/wappen/flaggen/WAL.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=205976 Paul Gilles]'''<br>'''MF 24/9,5''' ''(15/3/1)''<br>https://www.bulimao.info/wappen/flaggen/SCO.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=196032 Andy McKinstry]'''<br>'''MF 30/8,5''' ''(0/0/0)''<br>https://www.bulimao.info/wappen/flaggen/ENG.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=196276 Vance McCracken]'''<br>'''MF 30/8,5''' ''(0/0/0)''<br><br></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">https://www.bulimao.info/wappen/flaggen/FRA.gif '''[https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=207765 Hakim Chicharo]'''<br>'''ST 23/9''' ''(0/0/0)''<br><br></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"><br>''' https://www.bulimao.info/wappen/flaggen/WAL.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=197598 Ferguson Slatter]'''<br>'''ST 29/9,5''' ''(24/5/3)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8">'''https://www.bulimao.info/wappen/flaggen/ENG.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=205425 Pierce Tinson]'''<br>'''ST 24/10,5''' ''(31/12/2)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"><br>'''https://www.bulimao.info/wappen/flaggen/SCO.gif [https://www.bulimao.info/index.php?content=PUB::Info_Spieler&spieler_id=203496 Ricky Thonton]'''<br>'''ST 26/10,5''' ''(34/27/6)''</td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8"></td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | <td align="center" bgcolor="#8BFEA8" style="font-size:9pt;">'''Nationalität Spielername'''<br>'''POS Alter/Stärke''' ''(Spiele/Tore/Vorlagen)''</td> | ||
+ | <td align="center" bgcolor="#FFFFFF"></td> | ||
+ | </tr> | ||
+ | </table> | ||
[[Kategorie:A-Z]] | [[Kategorie:A-Z]] |
Version vom 18:32, 11. Jul 2022
![]() | |
Meister Saison 69
| |
![]() |
Ersatzbank | |||||||||
![]() TOR 27/10,5 (34/0/3) |
![]() Manager 35/10 |
||||||||
![]() Trainer 66/10 |
|||||||||
![]() ABW 27/9,5 (28/6/6) |
![]() ABW 27/9,5 (34/3/4) |
![]() ABW 27/10,5 (28/3/5) |
![]() TW 30/10 (0/0/0) |
||||||
(C) ![]() MF 25/10 (22/10/10) |
![]() MF 26/9,5 (34/8/9) |
![]() ABW 31/10 (16/0/2) ![]() ABW 23/9 (9/1/2) ![]() ABW 28/8 (6/0/1) ![]() ABW 21/8 (0/0/0) ![]() ABW 23/8 (0/0/0) |
|||||||
![]() MF 28/10,5 (28/4/6) |
![]() MF 25/9,5 (31/7/9) |
![]() MF 24/9,5 (15/3/1) ![]() MF 30/8,5 (0/0/0) ![]() MF 30/8,5 (0/0/0) |
|||||||
![]() ST 23/9 (0/0/0) |
|||||||||
![]() ST 29/9,5 (24/5/3) |
![]() ST 24/10,5 (31/12/2) |
||||||||
![]() ST 26/10,5 (34/27/6) |
Nationalität Spielername POS Alter/Stärke (Spiele/Tore/Vorlagen) |